| 1994 164Q |
|
STATE LAST REGISTERED | ||
| ZARED33R5R6284361 | * | IL 1999 | Salvage Title | |
| ZARED33R3R6284410 | * | CA 2002 | Salvage Title | |
| ZARED33R3R6284598 | * 1 owner | NC 2006 | AMEDEO DECAROLIS | |
| ZARED33RXR6288051 |
BLACK/TAN
|
* 1 owner | NC 2006 | PARTS CAR IN LOS ANGELES |
| ZARED33R7R6288413 | * 1 owner | NY 2004 | ||
| ZARED33R9R6288624 | * 1 owner | CA 2004 | Totaled | |
| ZARED33R5R6288653 | * 1 owner | FL 2006 | ||
| ZARED33R8R6288663 | * 1 owner | WA 2006 | DAVE DE LUCA | |
| ZARED33R3R6288683 | * 1 owner | WA 2006 | ||
| ZARED33R5R6288717 | * 1 owner | NC 2006 | ? | |
| ZARED33R0R6288768 | * 2 owner | CA 2006 | ||
| ZARED33R6R6288774 | * 1 owner | CT 2006 | PETER EMBRIANO | |
| ZARED33R3R6288800 | * 1 owner | AR 2006 | ||
| ZARED33RXR6288888 | * 2 owner | PA 2005 | EURO CONNECTION | |
| ZARED33R7R6289190 | * 1 owner | MN 1994 | ||
| ZARED33R3R6289526 | * 1 owner | NY 2006 | ||
| ZARED33R2R6289730 | * 2 owner | CA 1999 | Junk Title | |
| ZARED33R3R6292006 | * 1 owner | NC 2006 | ||
| ZARED33R3R6290479 | * 1 owner | PA 2002 | ||
| ZARED33RXR6290611 | * 1 owner | PA 2004 | TIM ANNETT-PARTED OUT | |
| ZARED33R9R6290650 |
RED/BLACK
|
* 1 owner | KY 2006 | GEE VINSON |
| ZARED33R5R6290788 | * 1 owner | NH 2001 | ||
| ZARED33R4R6290913 |
RED/TAN
|
* 5 owner | CA 2007 | |
| ZARED33RXR6291029 | * 3 owner | MA 2007 | ||
| ZARED33RXR6291077 | * 2 owner | CO 2007 | ||
| ZARED33R1R6289766 | * 1 owner | CO 2004 | ||
| ZARED33R2R6291132 |
BLACK/TAN
|
* ? owners | MI 2008 | RICHARD |
| ZARED33R5R6291469 | * 2 owner | IN 2000 | Jack Doskow Tim Annett Algar Motors | |
| ZARED33R7R6291621 | * 1 owner | OH 1997 | ||
| ZARED33R1R6291632 | * 2 owner | MI 2004 | ? | |
| ZARED33R0R6291900 | * 1 owner | OR 1998 | ||
| ZARED33R1R6291906 | * 1 owner | TN 2000 | ||
| ZARED33R9R6291927 | * 1 owner | NV 2006 | ? | |
| ZARED33R8R6291949 | * 1 owner | IL 2006 | ||
| ZARED33R1R6292019 | BLACK BURGUNDY | * 2 owner | CA 2007 | CHRISTOPHER BOLES |
| ZARED33R1R6292134 | * 3 owner | CA 2006 | ||
|
1995
|
OWNERS
|
STATE
|
YEAR LAST REGISTERED
|
|
| ZARED33R2S6309805 | * 1 owner | NY 2000 | ||
| ZARED33R5S6309863 | * 3 owner | UT 2005 | ||
| ZARED33R7S6309895 | * 1 owner | ID 2004 | ||
| ZARED33R6S6309953 | * 4 owners | CA 2006 | ||
| ZARED33R9S6309963 | * 2 owners | CA 2005 | ||
| ZARED33R6S6309970 | * 4 owners | NY 2006 | ROBERT RIZZO | |
| ZARED33R0S6309978 |
RED/BLACK
|
* 3 owner | CA 2006 | DOUG BERCOW |
| ZARED33R3S6310008 | * 1 owner | CO 2003 | ||
| ZARED33R0S6310015 | * 1 owner | MD 2006 | ||
| ZARED33R7S6310027 | * 1 owner | MO 2007 | CAROL PACE | |
| ZARED33R0S6310032 | * 3 owner | UT 2007 | ED BURNINGHAM | |
| ZARED33RXS6310037 | * 2 owners | PA 2006 | ||
| ZARED33R3S6310056 | * 1 owner | CA 2005 | ||
| ZARED33RXS6310071 | * 3 owner | CA 2006 | JES THYSSEN | |
| ZARED33R2S6310078 | * 2 owners | WA 2006 | ALFA TIV | |
| ZARED33R8S6310084 | * 1 owner | CT 2006 | JASON HAGEN | |
| ZARED33R3S6310090 | * 1 owner | NY 2005 | ||
| ZARED33R9S6310093 | * 1 owner | CA 2003 | ||
| ZARED33R9S6310096 | * 1 owner | CA 2004 | PHYLIS GAYLARD-TOTALED 7/04 | |
| ZARED33R1S6310105 | * 1 owner | CT 2003 | ||
| ZARED33R7S6310108 | * 1 owner | CA 2004 | ? | |
| ZARED33R7S6310111 | * 1 owner | WI 2006 | ||
| ZARED33R2S6310114 | * 1 owner | CT 2003 | ||
| ZARED33R8S6310117 | * 1 owner | PA 2002 | ||
| ZARED33R4S6310129 | * 2 owners | NY 1996 | Salvage Title | |
| ZARED33R4S6310132 | * 2 owners | PA 2006 | Salvage Title | |
| ZARED33RXS6310135 | * 3 owner | PA 2006 | DOUG JONES | |
| ZARED33R5S6310138 | * 2 owners | MA 2006 | ||
| ZARED33R8S6310182 |
WHITE/BLACK
|
* 5 owners | CA 2006 | CHRISTOPHER BOLES |
| ZARED33R7S6310190 | * 2 owners | MN 2002 | ||
| ZARED33R0S6310192 |
BLACK/TAN
|
* 3 owner | CA 2006 Tim Annettes car | |
| ZARED33R9S6310241 |
BLACK/MAROON
|
* 1 owner | IL 2007 | DAN ORFEI |
| ZARED33R6S6310245 | * 1 owner | PA 2004 | ||
| ZARED33R0S6310256 | * 1 owner | NY 2006 | ||
| ZARED33R2S6310260 | * 1 owner | AL 1995 odo 158 miles | ||
| ZARED33R6S6310262 | * 2 owners | FL 2005 | ||
| ZARED33RXS6310264 | * 1 owner | NY 1995 odo 60 miles | ||
| ZARED33R3S6310266 | * 2 owners | AZ 2006 | TONY ? | |
| ZARED33R0S6310337 | * 1 owner | PA 2006 | Salvage Title | |
| ZARED33R4S6310339 | * 2 owners | WA 2000 | Exported to Germany | |
| ZARED33R4S6310342 | * 2 owners | MO 2006 | ||
| ZARED33R6S6310343 | * 1 owner | CA 2001 | Exported to Germany | |
| ZARED33R9S6310353 | * 2 owners | CA 2006 | ||
| ZARED33R2S6310355 | * 3 owner | CA 2006 | PHYLLIS GAYLARD | |
| ZARED33R1S6310394 | * 1 owner | CT 2004 | ||
| ZARED33RXS6310409 | * 2 owners | OK 2006 | JAMES JORDIN | |
| ZARED33R0S6310418 | * 1 owner | NJ 1999 | ||
| ZARED33R1S6310430 | * 1 owner | NY 2006 | ||
| ZARED33R1S6310444 | * 1 owner | IN 1998 | ||
| ZARED33R1S6310458 | * 1 owner | PA 2006 | ||
| ZARED33RXS6310491 | * 1 owner | IN 2006 | ||
| ZARED33R0S6310502 | * 6 owners | OR 2005 | CRAIG DELLA PENNA | |
| ZARED33R2S6310503 | * 1 owner | TN 2000 | ||
| ZARED33R7S6310514 | * 1 owner | FL 2006 | CHIP DENYKO | |
| ZARED33R9S6310515 | * 1 owner | MO 2005 | ||
| ZARED33R0S6310628 | * 3 owner | RI 2004 | ||
| ZARED33R6S6310634 | * 1 owner | NJ 1995 | ||
| ZARED33RXS6310636 | * 4 owners | NJ 2005 | EUROTEC | |
| ZARED33R1S6310637 | * 3 owner | CA 2006 | JIM YIPSILANTIS | |
| ZARED33R1S6311027 | * 1 owner | NY 1997 Salvage Title | ||
| ZARED33R1S6311089 | * 2 owners | MD 2003 | ||
| ZARED33R0S6311164 | * 3 owner | CT 2006 | ||
| ZARED33R6S6311170 | * 1 owner | CA 2005 | ||
| ZARED33R8S6311185 | BLACK/BURGUNDY | * 2 owners | CA 2005 Personally seen | |
| ZARED33R9S6311194 | * 4 owners | PA 2004 | BULLEN, R. FOSS, ED FORMAN | |
| ZARED33R9S6311261 | * 2 owners | NJ 2005 | ||
| ZARED33R7S6311307 | * 1 owners | CA 2005 | ||
| ZARED33R8S6311400 | * 1 owner | RI 2005 | ||
| ZARED33R9S6311499 | * 2 owners | MA 2006 | ||
| ZARED33R8S6311851 | * 1 owner | NY 2006 | ||
| ZARED33R1S6314011 |
BLACK/TAN
|
* 4 owners | OH 2005 | ENRIQUE ZUNIGA |
| ZARED33R9S6314127 | * 1 owner | CA 2005 | ||
| ZARED33R4S6314147 | * 1 owner | PA 2006 | ||
| ZARED33R2S6314163 | * 3 owners | CA 2007 | PAVAN TIRUVEEDHULA | |
| ZARED33R7S6314174 |
RED/BLACK
|
* 2 owners | CA 2005 | THEIROTS |
| ZARED33R1S6314249 | * 3 owner | CA 2006 | ||
| ZARED33R6S6314277 | * 1 owner | CA 2005 | ||
| ZARED33RXS6314332 |
RED/BLACK
|
* 2 owners | WA 2006 | JEFF AND SHERI TONN |
| ZARED33R1S6314378 | * 1 owner | MA 2006 | ||
| ZARED33R0S6314419 | * 2 owners | WI 2006 | ||
| ZARED33R1S6314428 |
WHITE/BLACK
|
* 3 owners | WA 2007 | DAVE EMERSON |
| ZARED33R5S6314447 | * 2 owners | CA 2006 | ||
| ZARED33R6S6314456 | * 1 owner | IL 2005 | ||
| ZARED33R1S6314459 | * 3 owner | CA 2005 | ||
| ZARED33R7S6314482 | * 1 owner | CA 2005 | ||
| ZARED33R5S6314514 | * 2 owners | GA 2006 | ||
| ZARED33R6S6314523 | * 2 owners | NY 1999 | ||
| ZARED33R5S6314531 | * 1 owner | NM 2007 | JOHN SMALLWOOD | |
| ZARED33RXS6314539 | * 1 owner | CT 2002 | PARTED OUT | |
| ZARED33R1S6314557 | * 1 owner | WA 2006 | ||
| ZARED33R5S6314562 | * 2 owners | CT 2006 | ||
| ZARED33R9S6314581 |
BLACK/TAN
|
* 1 owner | PA 2006 | LAST SEEN ON EBAY |
| ZARED33RXS6314590 | * 1 owner | WA 2006 | ||
| ZARED33R0S6314694 | * 2 owners | IN 2004 | ||
| ZARED33R5S6314769 |
RED/BLACK
|
* 3 owners | NY 2007 | MARK NICOTERA |